3, 20, Es, Other, 23.10.2014 11:17:34, 23.10.2014 11:17:37, 325, 0, 0, 0, 0, 114, 0
3, 20, Es, Other, 23.10.2014 11:17:38, 23.10.2014 11:17:39, 16, 0, 0, 4, 0, 61, 0
3, 20, Es, Other, 23.10.2014 11:17:40, 23.10.2014 11:17:40, 0, 0, 0, 2, 0, 43, 0
3, 20, Es, Other, 23.10.2014 11:17:41, 23.10.2014 11:17:42, 78, 0, 0, 6, 0, 53, 0
3, 20, Es, Other, 23.10.2014 11:17:43, 23.10.2014 11:17:48, 9002, 0, 0, 6, 0, 90, 0
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 11:17:49, 23.10.2014 11:17:49, 0, 0, 0, 0, 0, 30, 0
3, 20, Es_3_1, Other, 23.10.2014 11:17:51, 23.10.2014 11:17:54, 280, 0, 0, 6, 0, 163, 0
3, 20, Es_3_1, Blank, 23.10.2014 11:17:55, 23.10.2014 11:17:55, 0, 0, 0, 0, 0, 0, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:17:56, 23.10.2014 11:18:3, 22618, 0, 0, 0, 0, 0, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:18:4, 23.10.2014 11:27:48, 103975701, 0, 0, 50, 0, 4904, 592
3, 20, Es_3_1, Blank, 23.10.2014 11:27:49, 23.10.2014 11:27:50, 265, 0, 0, 0, 2, 42, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:27:51, 23.10.2014 11:28:4, 15486, 0, 0, 8, 0, 387, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:28:5, 23.10.2014 11:28:6, 31, 0, 0, 2, 0, 65, 0
3, 20, Es_3_1, Blank, 23.10.2014 11:28:7, 23.10.2014 11:28:9, 0, 0, 0, 0, 2, 130, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:28:10, 23.10.2014 11:29:7, 289736, 0, 0, 18, 0, 1622, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:29:8, 23.10.2014 11:29:15, 5754, 0, 0, 4, 0, 108, 6
3, 20, Es_3_1, Other, 23.10.2014 11:29:16, 23.10.2014 11:29:16, 0, 0, 0, 0, 0, 0, 3
3, 20, Es_3_1, TextEditor, 23.10.2014 11:29:17, 23.10.2014 11:29:21, 48, 0, 0, 0, 0, 128, 1
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:29:22, 23.10.2014 11:29:30, 12734, 0, 0, 4, 0, 95, 2
3, 20, Es_3_1, TextEditor, 23.10.2014 11:29:31, 23.10.2014 11:29:35, 7145, 0, 0, 0, 0, 55, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:29:36, 23.10.2014 11:29:49, 8271, 0, 0, 10, 0, 390, 6
3, 20, Es_3_1, TextEditor, 23.10.2014 11:29:50, 23.10.2014 11:29:54, 890, 0, 0, 0, 0, 150, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:29:55, 23.10.2014 11:30:2, 2559, 0, 0, 4, 0, 219, 2
3, 20, Es_3_1, Other, 23.10.2014 11:30:3, 23.10.2014 11:30:3, 0, 0, 0, 0, 0, 0, 3
3, 20, Es_3_1, TextEditor, 23.10.2014 11:30:5, 23.10.2014 11:30:23, 25712, 0, 0, 0, 0, 499, 1
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:30:24, 23.10.2014 11:30:29, 345, 0, 0, 4, 0, 135, 0
3, 20, Es_3_1, Other, 23.10.2014 11:30:30, 23.10.2014 11:30:30, 0, 0, 0, 0, 0, 0, 3
3, 20, Es_3_1, TextEditor, 23.10.2014 11:30:31, 23.10.2014 11:30:40, 4963, 0, 0, 0, 0, 345, 1
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:30:41, 23.10.2014 11:30:54, 10393, 0, 0, 4, 0, 386, 0
3, 20, Es_3_1, Blank, 23.10.2014 11:30:55, 23.10.2014 11:30:56, 202, 0, 0, 0, 2, 22, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:30:57, 23.10.2014 11:31:1, 2481, 0, 0, 2, 0, 147, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:31:2, 23.10.2014 11:31:2, 0, 0, 0, 2, 0, 45, 0
3, 20, Es_3_1, Blank, 23.10.2014 11:31:3, 23.10.2014 11:31:3, 0, 0, 0, 0, 2, 0, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:31:4, 23.10.2014 11:31:9, 889, 0, 0, 4, 1, 275, 0
3, 20, Es_3_1, Blank, 23.10.2014 11:31:10, 23.10.2014 11:31:10, 0, 0, 0, 0, 1, 15, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:31:11, 23.10.2014 11:31:11, 0, 0, 0, 2, 0, 21, 0
3, 20, Es_3_1, Other, 23.10.2014 11:31:12, 23.10.2014 11:31:13, 1029, 0, 0, 2, 0, 37, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:31:14, 23.10.2014 11:31:14, 0, 0, 0, 2, 0, 22, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:31:15, 23.10.2014 11:31:15, 0, 0, 0, 2, 0, 23, 0
3, 20, Es_3_1, Blank, 23.10.2014 11:31:16, 23.10.2014 11:31:19, 1529, 0, 0, 0, 4, 85, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:31:20, 23.10.2014 11:31:28, 1396, 0, 0, 6, 0, 270, 4
3, 20, Es_3_1, Other, 23.10.2014 11:31:29, 23.10.2014 11:31:29, 0, 0, 0, 0, 0, 0, 3
3, 20, Es_3_1, TextEditor, 23.10.2014 11:31:30, 23.10.2014 11:31:51, 19487, 0, 0, 4, 0, 602, 1
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:31:52, 23.10.2014 11:31:55, 140, 0, 0, 6, 0, 119, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:31:56, 23.10.2014 11:32:0, 141, 0, 0, 0, 0, 139, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:32:1, 23.10.2014 11:32:40, 133830, 0, 0, 16, 0, 880, 32
3, 20, Es_3_1, TextEditor, 23.10.2014 11:32:41, 23.10.2014 11:32:45, 328, 0, 0, 0, 0, 185, 3
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:32:46, 23.10.2014 11:32:52, 3092, 0, 0, 4, 0, 148, 7
3, 20, Es_3_1, TextEditor, 23.10.2014 11:32:53, 23.10.2014 11:33:27, 268652, 0, 0, 0, 0, 363, 3
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:33:28, 23.10.2014 11:33:48, 56858, 0, 0, 12, 0, 376, 19
3, 20, Es_3_1, TextEditor, 23.10.2014 11:33:49, 23.10.2014 11:33:53, 810, 0, 0, 0, 0, 158, 3
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:33:54, 23.10.2014 11:34:36, 148671, 0, 0, 27, 0, 886, 8
3, 20, Es_3_1, Blank, 23.10.2014 11:34:37, 23.10.2014 11:34:42, 10297, 0, 0, 1, 4, 14, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:34:43, 23.10.2014 11:35:43, 1057185, 0, 0, 12, 0, 757, 158
3, 20, Es_3_1, Other, 23.10.2014 11:35:44, 23.10.2014 11:35:44, 0, 0, 0, 0, 0, 0, 5
3, 20, Es_3_1, TextEditor, 23.10.2014 11:35:45, 23.10.2014 11:36:14, 240895, 0, 0, 0, 0, 360, 1
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:36:15, 23.10.2014 11:36:16, 156, 0, 0, 2, 0, 12, 1
3, 20, Es_3_1, TextEditor, 23.10.2014 11:36:18, 23.10.2014 11:36:44, 241544, 0, 0, 0, 0, 151, 3
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:36:45, 23.10.2014 11:37:10, 124426, 0, 0, 16, 0, 276, 24
3, 20, Es_3_1, TextEditor, 23.10.2014 11:37:11, 23.10.2014 11:37:22, 11399, 0, 0, 2, 0, 337, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:37:23, 23.10.2014 11:37:30, 2915, 0, 0, 4, 0, 178, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:37:31, 23.10.2014 11:37:42, 54479, 0, 0, 0, 0, 26, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:37:43, 23.10.2014 11:37:55, 24748, 0, 0, 8, 0, 98, 17
3, 20, Es_3_1, TextEditor, 23.10.2014 11:37:56, 23.10.2014 11:38:1, 11292, 0, 0, 0, 0, 0, 6
3, 20, Es_3_1, Other, 23.10.2014 11:38:2, 23.10.2014 11:38:2, 0, 0, 0, 0, 0, 0, 16
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:38:3, 23.10.2014 11:38:24, 22175, 0, 0, 14, 0, 495, 10
3, 20, Es_3_1, TextEditor, 23.10.2014 11:38:25, 23.10.2014 11:38:54, 355757, 0, 0, 0, 0, 269, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:38:55, 23.10.2014 11:39:15, 55015, 0, 0, 4, 0, 408, 1
3, 20, Es_3_1, TextEditor, 23.10.2014 11:39:16, 23.10.2014 11:39:33, 23948, 0, 0, 2, 0, 468, 3
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:39:34, 23.10.2014 11:39:42, 247, 0, 0, 5, 0, 337, 0
3, 20, Es_3_1, Other, 23.10.2014 11:39:43, 23.10.2014 11:39:43, 0, 0, 0, 1, 0, 7, 3
3, 20, Es_3_1, TextEditor, 23.10.2014 11:39:44, 23.10.2014 11:39:59, 44843, 0, 0, 0, 0, 243, 1
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:40:0, 23.10.2014 11:40:18, 46514, 0, 0, 14, 0, 288, 23
3, 20, Es_3_1, TextEditor, 23.10.2014 11:40:19, 23.10.2014 11:40:24, 1047, 0, 0, 2, 0, 179, 3
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:40:25, 23.10.2014 11:40:27, 32, 0, 0, 3, 0, 113, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:40:28, 23.10.2014 11:40:44, 31403, 0, 0, 1, 0, 246, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:40:45, 23.10.2014 11:41:5, 45937, 0, 0, 20, 0, 320, 24
3, 20, Es_3_1, TextEditor, 23.10.2014 11:41:6, 23.10.2014 11:41:36, 222681, 0, 0, 4, 0, 323, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:41:37, 23.10.2014 11:41:53, 26979, 0, 0, 12, 0, 300, 12
3, 20, Es_3_1, Other, 23.10.2014 11:41:54, 23.10.2014 11:41:54, 0, 0, 0, 0, 0, 11, 2
3, 20, Es_3_1, TextEditor, 23.10.2014 11:41:55, 23.10.2014 11:42:7, 15370, 0, 0, 2, 0, 311, 2
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:42:8, 23.10.2014 11:42:10, 280, 0, 0, 4, 0, 0, 0
3, 20, Es_3_1, Other, 23.10.2014 11:42:11, 23.10.2014 11:42:11, 0, 0, 0, 0, 0, 0, 3
3, 20, Es_3_1, TextEditor, 23.10.2014 11:42:12, 23.10.2014 11:42:17, 9063, 0, 0, 0, 0, 20, 1
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:42:18, 23.10.2014 11:42:36, 14684, 0, 0, 20, 0, 487, 6
3, 20, Es_3_1, TextEditor, 23.10.2014 11:42:37, 23.10.2014 11:43:18, 369050, 0, 0, 3, 0, 485, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:43:19, 23.10.2014 11:43:33, 7988, 0, 0, 13, 0, 355, 6
3, 20, Es_3_1, TextEditor, 23.10.2014 11:43:34, 23.10.2014 11:44:3, 200068, 0, 0, 2, 0, 491, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:44:4, 23.10.2014 11:44:20, 3143, 0, 0, 16, 0, 540, 6
3, 20, Es_3_1, Other, 23.10.2014 11:44:21, 23.10.2014 11:44:21, 0, 0, 0, 0, 0, 0, 3
3, 20, Es_3_1, TextEditor, 23.10.2014 11:44:22, 23.10.2014 11:44:27, 642, 0, 0, 2, 0, 207, 1
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:44:28, 23.10.2014 11:44:30, 30, 0, 0, 4, 0, 110, 1
3, 20, Es_3_1, TextEditor, 23.10.2014 11:44:31, 23.10.2014 11:44:36, 6675, 0, 0, 0, 0, 64, 3
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:44:37, 23.10.2014 11:44:56, 5420, 0, 0, 18, 0, 619, 7
3, 20, Es_3_1, TextEditor, 23.10.2014 11:44:57, 23.10.2014 11:45:3, 1703, 0, 0, 0, 0, 194, 7
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:45:4, 23.10.2014 11:45:15, 26539, 0, 0, 6, 0, 243, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:45:16, 23.10.2014 11:45:27, 41338, 0, 0, 2, 0, 197, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:45:28, 23.10.2014 11:45:49, 22620, 0, 0, 18, 0, 627, 10
3, 20, Es_3_1, Other, 23.10.2014 11:45:50, 23.10.2014 11:45:50, 0, 0, 0, 0, 0, 0, 3
3, 20, Es_3_1, TextEditor, 23.10.2014 11:45:51, 23.10.2014 11:45:55, 652, 0, 0, 2, 0, 155, 1
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:45:56, 23.10.2014 11:45:57, 16, 0, 0, 3, 0, 59, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 11:45:58, 23.10.2014 11:46:6, 6158, 0, 0, 1, 0, 196, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:46:7, 23.10.2014 11:46:14, 676, 0, 0, 10, 0, 199, 4
3, 20, Es_3_1, TextEditor, 23.10.2014 11:46:15, 23.10.2014 11:46:19, 6347, 0, 0, 0, 0, 70, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:46:20, 23.10.2014 11:50:50, 28614495, 0, 0, 18, 0, 1023, 89
3, 20, Es_3_1, TextEditor, 23.10.2014 11:50:51, 23.10.2014 11:51:0, 1143, 0, 0, 2, 0, 263, 4
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:51:1, 23.10.2014 11:53:5, 5839295, 0, 0, 8, 0, 752, 90
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 11:53:6, 23.10.2014 11:53:13, 5939, 0, 0, 4, 0, 314, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:53:14, 23.10.2014 11:53:20, 1090, 0, 0, 4, 0, 218, 0
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 11:53:21, 23.10.2014 11:56:24, 3794387, 0, 0, 110, 0, 3633, 63
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:56:25, 23.10.2014 11:56:53, 198754, 0, 0, 6, 0, 277, 0
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 11:56:54, 23.10.2014 11:57:2, 346, 0, 0, 4, 0, 277, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 11:57:4, 23.10.2014 11:58:55, 4120575, 0, 0, 4, 0, 187, 144
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 11:58:56, 23.10.2014 12:0:43, 1017212, 0, 0, 74, 0, 2471, 36
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 12:0:44, 23.10.2014 12:0:49, 5195, 0, 0, 2, 0, 80, 0
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 12:0:50, 23.10.2014 12:2:38, 1757028, 0, 0, 58, 0, 2364, 52
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 12:2:39, 23.10.2014 12:7:4, 25761793, 0, 0, 12, 0, 1169, 65
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 12:7:5, 23.10.2014 12:8:15, 457731, 0, 0, 62, 0, 1724, 36
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 12:8:16, 23.10.2014 12:8:19, 16, 0, 0, 4, 0, 106, 0
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 12:8:20, 23.10.2014 12:10:57, 4234701, 0, 0, 86, 0, 2941, 76
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 12:10:58, 23.10.2014 12:11:7, 2528, 0, 0, 6, 0, 387, 0
3, 20, Es_3_1, Blank, 23.10.2014 12:11:8, 23.10.2014 12:11:8, 0, 0, 0, 1, 0, 20, 0
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 12:11:9, 23.10.2014 12:11:40, 46349, 0, 0, 21, 4, 966, 0
3, 20, Es_3_1, Blank, 23.10.2014 12:11:41, 23.10.2014 12:11:41, 0, 0, 0, 2, 0, 28, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 12:11:42, 23.10.2014 12:11:44, 32, 0, 0, 2, 0, 112, 0
3, 20, Es_3_1, Blank, 23.10.2014 12:11:45, 23.10.2014 12:11:45, 0, 0, 0, 2, 0, 43, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 12:11:46, 23.10.2014 12:11:59, 15874, 0, 0, 6, 0, 373, 4
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 12:12:0, 23.10.2014 12:12:3, 829, 0, 0, 6, 0, 122, 0
3, 20, Es_3_1, Properties, 23.10.2014 12:12:4, 23.10.2014 12:12:5, 31, 0, 0, 2, 0, 88, 0
3, 20, Es_3_1, Diagram, 23.10.2014 12:12:6, 23.10.2014 12:12:11, 248, 0, 0, 6, 0, 188, 0
3, 20, Es_3_1, Diagram, 23.10.2014 12:12:12, 23.10.2014 12:12:12, 0, 0, 0, 2, 0, 16, 0
3, 20, Es_3_1, Diagram, 23.10.2014 12:12:13, 23.10.2014 12:12:20, 4261, 0, 0, 6, 0, 232, 0
3, 20, Es_3_1, Blank, 23.10.2014 12:12:21, 23.10.2014 12:12:22, 639, 0, 0, 2, 0, 55, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 12:12:23, 23.10.2014 12:12:28, 1870, 0, 0, 4, 2, 171, 0
3, 20, Es_3_1, Blank, 23.10.2014 12:12:29, 23.10.2014 12:12:31, 2, 0, 0, 0, 2, 87, 0
3, 20, Es_3_1, TextEditor_Es_3_1, 23.10.2014 12:12:32, 23.10.2014 12:14:5, 2749622, 0, 0, 20, 0, 998, 8
3, 20, Es_3_1, Diagram, 23.10.2014 12:14:6, 23.10.2014 12:14:9, 516, 0, 0, 3, 0, 86, 0
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 12:14:10, 23.10.2014 12:14:12, 374, 0, 0, 4, 0, 100, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 12:14:13, 23.10.2014 12:14:13, 0, 0, 0, 1, 0, 45, 0
3, 20, Es_3_1, Other, 23.10.2014 12:14:14, 23.10.2014 12:14:15, 109, 0, 0, 2, 0, 62, 0
3, 20, Es_3_1, Other, 23.10.2014 12:14:17, 23.10.2014 12:14:18, 141, 0, 0, 2, 0, 77, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 12:14:19, 23.10.2014 12:14:19, 0, 0, 0, 2, 0, 43, 0
3, 20, Es_3_1, TextEditor, 23.10.2014 12:14:20, 23.10.2014 12:14:21, 47, 0, 0, 2, 0, 67, 0
3, 20, Es_3_1, Other, 23.10.2014 12:14:22, 23.10.2014 12:14:23, 31, 0, 0, 2, 0, 33, 1
3, 20, Es_3_1, Other, 23.10.2014 12:14:24, 23.10.2014 12:14:26, 2060, 0, 0, 0, 0, 43, 3
3, 20, Es_3_1, Other, 23.10.2014 12:14:27, 23.10.2014 12:14:38, 43935, 0, 0, 5, 0, 99, 0
3, 20, Es_3_1, Other, 23.10.2014 12:14:39, 23.10.2014 12:14:44, 11186, 0, 0, 1, 0, 32, 0
3, 20, Es_3_1, Other, 23.10.2014 12:14:45, 23.10.2014 12:14:45, 0, 0, 0, 0, 0, 0, 3
3, 20, Es_3_1, Other, 23.10.2014 12:14:46, 23.10.2014 12:14:48, 32, 0, 0, 0, 0, 58, 1
3, 20, Es_3_1, Other, 23.10.2014 12:14:49, 23.10.2014 12:14:49, 0, 0, 0, 2, 0, 17, 0
3, 20, Es_3_1, Other, 23.10.2014 12:14:50, 23.10.2014 12:14:50, 0, 0, 0, 0, 0, 0, 3
3, 20, Es_3_1, Other, 23.10.2014 12:14:51, 23.10.2014 12:14:51, 0, 0, 0, 0, 0, 0, 1
3, 20, Es_3_1, Blank, 23.10.2014 12:14:52, 23.10.2014 12:14:52, 0, 0, 0, 0, 0, 0, 6
3, 20, Es_3_1, Other, 23.10.2014 12:14:53, 23.10.2014 12:14:56, 3102, 0, 0, 0, 0, 76, 4
3, 20, Es_3_2, Deeds_Es_3_2, 23.10.2014 12:14:57, 23.10.2014 12:14:59, 624, 0, 0, 4, 0, 72, 0
3, 20, Es_3_2, Other, 23.10.2014 12:15:0, 23.10.2014 12:15:3, 186, 0, 0, 8, 0, 138, 0
3, 20, Es_3_2, TextEditor_Es_3_2, 23.10.2014 12:15:4, 23.10.2014 12:20:48, 55221549, 0, 0, 4, 0, 368, 0
3, 20, Es_3_2, Deeds_Es_3_2, 23.10.2014 12:20:49, 23.10.2014 12:20:54, 1219, 0, 0, 4, 0, 233, 0
3, 20, Es_3_2, Other, 23.10.2014 12:20:55, 23.10.2014 12:20:58, 391, 0, 0, 4, 0, 142, 0
3, 20, Es_3_2, Deeds_Es_3_2, 23.10.2014 12:20:59, 23.10.2014 12:21:0, 31, 0, 0, 2, 0, 51, 0
3, 20, Es_3_2, TextEditor_Es_3_2, 23.10.2014 12:21:1, 23.10.2014 12:33:6, 93374348, 0, 0, 342, 0, 7937, 590
3, 20, Es_3_2, Blank, 23.10.2014 12:33:7, 23.10.2014 12:33:10, 1110, 0, 0, 6, 0, 79, 0
3, 20, Es_3_2, Other, 23.10.2014 12:33:11, 23.10.2014 12:33:39, 300484, 0, 0, 2, 0, 112, 0
3, 20, Es_3_2, TextEditor_Es_3_2, 23.10.2014 12:33:40, 23.10.2014 12:36:52, 12738080, 0, 0, 26, 0, 1159, 196
3, 20, Es_3_2, Blank, 23.10.2014 12:36:53, 23.10.2014 12:36:53, 0, 0, 0, 1, 0, 0, 0
3, 20, Es_3_2, Deeds_Es_3_2, 23.10.2014 12:36:54, 23.10.2014 12:37:16, 87872, 0, 0, 9, 0, 553, 0
3, 20, Es_3_2, TextEditor_Es_3_2, 23.10.2014 12:37:17, 23.10.2014 12:37:25, 1890, 0, 0, 4, 0, 330, 0
3, 20, Es_3_2, Other, 23.10.2014 12:37:26, 23.10.2014 12:37:27, 172, 0, 0, 2, 0, 55, 0
3, 20, Es_3_2, Other, 23.10.2014 12:37:28, 23.10.2014 12:38:9, 699888, 0, 0, 4, 0, 165, 0
3, 20, Es_3_2, Other, 23.10.2014 12:38:10, 23.10.2014 12:38:13, 204, 0, 0, 8, 0, 168, 0
3, 20, Es_3_2, Other, 23.10.2014 12:38:14, 23.10.2014 12:38:16, 1746, 0, 0, 2, 0, 50, 0
3, 20, Es_3_2, Other, 23.10.2014 12:38:17, 23.10.2014 12:38:20, 3103, 0, 0, 0, 0, 54, 0
3, 20, Es_3_2, TextEditor_Es_3_2, 23.10.2014 12:38:21, 23.10.2014 12:38:43, 70116, 0, 0, 7, 2, 580, 0
3, 20, Es_3_2, Other, 23.10.2014 12:38:44, 23.10.2014 12:38:45, 156, 0, 0, 1, 0, 70, 0
3, 20, Es_3_2, TextEditor_Es_3_2, 23.10.2014 12:38:46, 23.10.2014 12:39:3, 20893, 0, 0, 8, 0, 452, 0
3, 20, Es_3_2, Deeds_Es_3_2, 23.10.2014 12:39:4, 23.10.2014 12:39:8, 842, 0, 0, 4, 0, 201, 0
3, 20, Es_3_2, TextEditor_Es_3_2, 23.10.2014 12:39:9, 23.10.2014 12:39:11, 1748, 0, 0, 2, 0, 47, 0
3, 20, Es_3_2, Deeds_Es_3_2, 23.10.2014 12:39:12, 23.10.2014 12:39:27, 93369, 0, 0, 3, 0, 72, 0
3, 20, Es_3_2, TextEditor_Es_3_2, 23.10.2014 12:39:28, 23.10.2014 12:39:35, 20125, 0, 0, 1, 0, 104, 0
3, 20, Es_3_2, Other, 23.10.2014 12:39:37, 23.10.2014 12:39:38, 0, 0, 0, 2, 0, 89, 0
3, 20, Es_3_2, Other, 23.10.2014 12:39:39, 23.10.2014 12:39:40, 31, 0, 0, 4, 0, 69, 0
3, 20, Es_3_2, Other, 23.10.2014 12:39:41, 23.10.2014 12:39:51, 5429, 0, 0, 2, 0, 437, 0
3, 20, Es_3_2, Other, 23.10.2014 12:39:52, 23.10.2014 12:39:52, 0, 0, 0, 4, 0, 36, 0
3, 20, Es_3_2, Other, 23.10.2014 12:39:53, 23.10.2014 12:39:55, 62, 0, 0, 2, 0, 111, 0
3, 20, Es_3_2, Other, 23.10.2014 12:39:56, 23.10.2014 12:40:7, 24928, 0, 0, 6, 2, 262, 0
3, 20, Es_3_2, Blank, 23.10.2014 12:40:8, 23.10.2014 12:40:8, 0, 0, 0, 1, 0, 26, 0
3, 20, Es_3_2, Other, 23.10.2014 12:40:9, 23.10.2014 12:40:9, 0, 0, 0, 1, 0, 47, 0
3, 20, Es_3_2, Blank, 23.10.2014 12:40:10, 23.10.2014 12:40:10, 0, 0, 0, 2, 0, 41, 0
3, 20, Es_3_2, Other, 23.10.2014 12:40:11, 23.10.2014 12:40:12, 78, 0, 0, 3, 0, 80, 0
3, 20, Es_3_2, Other, 23.10.2014 12:40:13, 23.10.2014 12:40:20, 1155, 0, 0, 9, 2, 200, 0
3, 20, Es_3_2, Other, 23.10.2014 12:40:21, 23.10.2014 12:40:21, 0, 0, 0, 2, 0, 38, 0
3, 20, Es_3_2, Other, 23.10.2014 12:40:22, 23.10.2014 12:40:22, 0, 0, 0, 4, 0, 26, 0
3, 20, Es_3_2, Other, 23.10.2014 12:40:23, 23.10.2014 12:40:24, 15, 0, 0, 4, 0, 87, 0
3, 20, Es_3_2, Other, 23.10.2014 12:40:25, 23.10.2014 12:40:25, 0, 0, 0, 3, 0, 21, 0
3, 20, Es_3_1, Deeds_Es_3_1, 23.10.2014 12:40:26, 23.10.2014 12:40:36, 4365, 0, 0, 10, 0, 323, 0
3, 20, Es_3_1, Other, 23.10.2014 12:40:37, 23.10.2014 12:40:38, 46, 0, 0, 3, 0, 70, 0
3, 20, Es_3_1, Other, 23.10.2014 12:40:39, 23.10.2014 12:40:39, 0, 0, 0, 2, 0, 18, 0
3, 20, Es_3_1, Other, 23.10.2014 12:40:40, 23.10.2014 12:40:42, 94, 0, 0, 6, 0, 123, 0
3, 20, Es_3_1, Other, 23.10.2014 12:40:43, 23.10.2014 12:40:43, 0, 0, 0, 3, 0, 31, 0
3, 20, Es_3_1, Other, 23.10.2014 12:40:44, 23.10.2014 12:40:46, 498, 0, 0, 5, 0, 26, 0
3, 20, Es_3_1, Other, 23.10.2014 12:40:47, 23.10.2014 12:40:48, 15, 0, 0, 0, 0, 42, 2
3, 20, Es_3_1, Other, 23.10.2014 12:40:49, 23.10.2014 12:40:49, 0, 0, 0, 2, 0, 17, 0
